We have researched and gathered information for 33 pairs of the best Scarpa climbing shoes in 3 comprehensive comparison tables. We look into technical characteristics such as shoe sizes, weight, climbing category, sole, rubber, closure, material, symmetry, upper, last.
1) Scarpa Climbing Shoes Available Sizes, Climbing Category, Shoe Weight
# | Product | Best Use | Category | Sizes | Weight* | Gender |
---|---|---|---|---|---|---|
1 | All-Around, Competition, Sport, Trad | Specialized | 35 - 45 (half sizes) | 235g; 8.3oz | Unisex | |
2 | Bouldering, Competition, Sport | Specialized | 35 - 45 (half sizes) | 215g; 7.6oz | Unisex | |
3 | Bouldering, Competition, Gym, Sport | Specialized | 34 - 45 (half sizes) | 225g; 7.9oz | Unisex | |
4 | All-Around, Sport | Specialized | 35 - 45 (half sizes) | 245g; 8.6oz | Unisex | |
5 | Bouldering, Competition, Gym, Sport | Specialized | 35 - 45 (half sizes) | 200g; 7.1oz | Unisex | |
6 | Bouldering, Competition, Gym, Sport | Specialized | 35 - 45 (half sizes) | 200g; 7.1oz | Unisex | |
7 | Bouldering, Competition, Sport | Specialized | 35 - 45 (half sizes) | 220g; 7.8oz | Unisex | |
8 | Bouldering, Competition, Sport | Specialized | 35 - 45 (half sizes) | 150g; 5.3oz | Unisex | |
9 | Bouldering, Gym, Sport, Trad | Specialized | 34 - 45 (half sizes) | 221g; 7.8oz | Unisex | |
10 | All-Around, Bouldering, Competition, Gym, Sport | Performance | 35 - 44 (half sizes) | 191g; 6.8oz | Women's | |
11 | Bouldering, Gym, Sport | Performance | 34 - 45 (half sizes); 46-50 (whole sizes) | 230g; 8.1oz | Men's | |
12 | Bouldering, Gym, Sport | Performance | 34 - 44 (half sizes) | 200g; 7.1oz | Women's | |
13 | Bouldering, Competition, Gym, Sport | Performance | 35 - 47 (half sizes) | 230g; 8.1oz | Unisex | |
14 | Bouldering, Gym, Sport | Performance | 35 - 45 (half sizes) | 240g; 8.5oz | Unisex | |
15 | All-Around, Bouldering, Sport, Trad | Performance | 38 - 46 (half sizes) | 230g; 8.1oz | Men's | |
16 | All-Around, Bouldering, Sport, Trad | Performance | 35 - 42 (half sizes) | 200g; 7.1oz | Women's | |
17 | All-Around, Gym, Sport, Trad | Performance | 38 - 46 (half sizes); 47 - 50 (whole sizes) | 240g; 8.5oz | Men's | |
18 | All-Around, Gym, Sport, Trad | Performance | 34 - 41 (half sizes) | 200g; 7.1oz | Women's | |
19 | All-Around, Bouldering, Gym, Trad | All-Day | 36 - 46 (half sizes); 47 - 50 (whole sizes) | 190g; 6.7oz | Men's | |
20 | All-Around, Bouldering, Gym, Trad | All-Day | 34 - 41 (half sizes) | 185g; 6.5oz | Women's | |
21 | Bouldering, Gym | All-Day | 38 - 46 (half sizes); 47 - 50 (whole sizes) | 195g; 6.9oz | Men's | |
22 | Bouldering, Gym | All-Day | 35 - 42 (half sizes) | 165g; 5.8oz | Women's | |
23 | All-Around, Gym, Sport, Trad | All-Day | 39 - 47 (half sizes); 48 - 50 (whole sizes) | 290g; 10.2oz | Men's | |
24 | All-Around, Gym, Sport, Trad | All-Day | 34.5 - 41 (half sizes) | 250g; 8.8oz | Women's | |
25 | All-Around, Bouldering, Gym, Trad | All-Day | 36 - 47 (half sizes); 48-50 (whole sizes) | 250g; 8.8oz | Men's | |
26 | All-Around, Bouldering, Gym, Trad | All-Day | 34.5 - 41 (half sizes) | 240g; 8.5oz | Women's | |
27 | All-Around, Bouldering, Gym, Sport, Trad | All-Day | 39 - 47 (half sizes); 48-50 (whole sizes) | 215g; 7.6oz | Men's | |
28 | All-Around, Gym, Trad | All-Day | 34.5 - 42 (half sizes) | 200g; 7.1oz | Women's | |
29 | Bouldering, Gym, Sport | All-Day | 39 - 47 (half sizes); 48 - 50 (whole sizes) | 215g; 7.6oz | Men's | |
30 | Bouldering, Gym, Sport | All-Day | 35 - 42 (half sizes) | 200g; 7.1oz | Women's | |
31 | All-Around, Bouldering, Gym, Sport | All-Day | 39 - 48 (half sizes) | 210g; 7.4oz | Men's | |
32 | All-Around, Bouldering, Gym, Sport | All-Day | 34 - 42 (half sizes) | 190g; 6.8oz | Women's | |
33 | All-Around, Bouldering, Gym | All-Day | 27 - 34 (whole sizes) | 110g; 3.9oz | Youth |
*How are climbing shoes weight measured:
- men's and unisex climbing shoes = 1/2 pair size 40/41;
- women's climbing shies = 1/2 pair size 38;
- youth's climbing shoes = 1/2 pair size 28.
2) Scarpa Climbing Shoes Sole Rubber, Midsole, Outsole, Primary Material
# | Product | Sole Rubber | Midsole | Outsole | Primary Material |
---|---|---|---|---|---|
1 | Vibram® XS Edge | Flexan 1.0mm | Vibram® XS Edge (3.5mm) | Leather & Synthetic | |
2 | Vibram® XS Grip2 | TPS 1.0mm | n/a | Leather & Synthetic | |
3 | Vibram® XS Grip2 | Flexan Dynamic 1.4mm & TPS Insert | Vibram® XS Edge (3.5mm) | Synthetic | |
4 | Vibram® XS Grip2 | Flexan 1.0mm | Vibram® XS Edge (3.5mm) | Synthetic | |
5 | Vibram® XS Grip2 | Flexan 1.0mm | n/a | Synthetic | |
6 | Vibram® XS Grip2 | Flexan 1.0mm | Vibram® XS Grip 2 (3.5mm) | Synthetic | |
7 | Vibram® XS Grip2 | Flexan 1.0mm | n/a | Synthetic | |
8 | Vibram® XS Grip2 | Flexan 1.0mm | n/a | Synthetic | |
9 | Vibram® XS Edge | Flexan 1.0mm | Vibram® XS Edge (4mm) | Synthetic | |
10 | n/a | Flexan 1.0mm | Vibram® XS Grip 2 (3.5mm) | Synthetic | |
11 | Vibram® XS Edge, Vibram® XS Grip2 | Flexan 1.0mm | Forefoot: Vibram® XS Edge (3.5mm); Heel: Vibram® XS Grip2 (2mm) | Synthetic | |
12 | Vibram® XS Grip2 | Flexan 1.0mm | Vibram® XS Grip 2 (3.5mm) | Synthetic | |
13 | Vibram® XS Grip2 | Flexan 1.0mm | n/a | Synthetic | |
14 | Vibram® XS Grip2 | Flexan 1.0mm | n/a | Synthetic | |
15 | Vibram® XS Edge | Flexan Dynamic 1.4mm | Vibram® XS Edge (3.5mm) | Synthetic | |
16 | Vibram® XS Edge | Flexan Dynamic 1.4mm | Vibram® XS Edge (3.5mm) | Synthetic | |
17 | Vibram® XS Edge | Flexan Dynamic 1.4mm | Vibram® XS Edge (3.5mm) | Synthetic | |
18 | Vibram® XS Grip2 | Flexan Dynamic 1.4mm | n/a | Synthetic | |
19 | Vibram® XS Grip2 | Flexan Dynamic 1.4mm | n/a | Synthetic | |
20 | Vibram® XS Grip2 | Flexan Dynamic 1.4mm | n/a | Synthetic | |
21 | SCARPA S-72 | Flexan 1.0mm | S-72 4mm | Synthetic | |
22 | SCARPA S-72 | Flexan 1.0mm | S-72 4mm | Synthetic | |
23 | Vibram® XS Edge | Flexan Dynamic 1.4mm | Vibram® XS Edge (4mm) | Leather | |
24 | Vibram® XS Edge | Flexan Dynamic 1.4mm | Vibram® XS Edge (4mm) | Leather | |
25 | Vibram® XS Edge | Flexan 1.0mm | Vibram® XS Edge (4mm) | Leather | |
26 | Vibram® XS Edge | Flexan 1.0mm | Vibram® XS Edge (4mm) | Leather | |
27 | Vibram® XS Edge | Nylon 1.4mm Full Length | Vibram® XS Edge (3.5mm) | Leather | |
28 | Vibram® XS Edge | Nylon 1.4mm Full Length | Vibram® XS Edge (3.5mm) | Leather | |
29 | SCARPA Vision | Nylon 1.4mm 3/4 length | Vision® (5mm) | Leather | |
30 | SCARPA Vision | Nylon 1.4mm 3/4 length | Vision® (5mm) | Leather | |
31 | Vision | Nylon 1.4mm 3/4 length | Vision® (5mm) | Synthetic | |
32 | Vision | Nylon 1.4mm 3/4 length | Vision® (5mm) | Synthetic | |
33 | n/a | none | Vision® (4mm) | Synthetic |
3) Scarpa Climbing Shoes Profile, Symmetry, Upper, Last, Closure
# | Product | Profile | Symmetry | Upper | Last | Closure |
---|---|---|---|---|---|---|
1 | Aggressively Downturned | Highly Asymmetric | Ceramic Microsuede & Alcantara | FZC - Highly Downturned; Highly Asymmetric | Strap | |
2 | Aggressively Downturned | Highly Asymmetric | 1.8mm Suede & Microsuede | FH - Highly Downturned, Highly Asymmetric | Lace | |
3 | Aggressively Downturned | Highly Asymmetric | Microsuede & Leather | FZ - Agressive, Downturned and Highly Asymmetric | Lace | |
4 | Aggressively Downturned | Highly Asymmetric | Ceramic Microsuede & Alcantara | FZC - Highly Downturned, Highly Asymmetric | Strap | |
5 | Aggressively Downturned | Highly Asymmetric | Microsuede & Leather | FZ - Aggressive, Downturned and Highly Asymmetric | Strap | |
6 | Highly Downturned | Highly Asymmetric | Microsuede & Leather | FZS - Highly Downturned, Highly Asymmetric | Strap | |
7 | Aggressively Downturned | Highly Asymmetric | Microsuede & Leather | FZ - Agressive, Downturned and Highly Asymmetric | Strap | |
8 | Aggressively Downturned | Highly Asymmetric | Perforated Microsuede & Alcantara | FZ - Highly Downturned, Highly Asymmetric | Strap | |
9 | Moderately Downturned | Asymmetric | Microsuede & Leather / Heat Welded Reinforcements | FV – Moderately Downturned, Moderately Asymmetric | Lace | |
10 | Moderately Downturned | Moderately Asymmetric | Microsuede & Leather / Heat Welded Reinforcements | FJW - Moderately Downturned, Moderately Asymmetric | Lace | |
11 | Moderately Downturned | Asymmetric | Microsuede & Leather | FV – Moderately Downturned, Moderately Asymmetric | Strap | |
12 | Moderately Downturned | Asymmetric | Microsuede & Leather | FJW - Moderately Downturned, Moderately Asymmetric | Strap | |
13 | Moderately Downturned | Asymmetric | Microsuede & Leather | FV - Curved Profile / Asymmetric | Strap | |
14 | Moderately Downturned | Asymmetric | Microsuede | FV – Moderately Downturned, Moderately Asymmetric | Slipper | |
15 | Moderately Downturned | Moderately Asymmetric | Microsuede | FRX - Moderately Downturned, Moderately Asymmetric | Lace | |
16 | Moderately Downturned | Moderately Asymmetric | Microsuede | FRXW - Moderately Downturned, Moderately Asymmetric | Lace | |
17 | Moderately Downturned | Asymmetric | Microsuede & Leather | FR - Moderately Downturned, Moderately Asymenetric | Strap | |
18 | Moderately Downturned | Asymmetric | Microsuede & Leather | FRW - Moderately Downturned, Moderately Asymenetric | Strap | |
19 | Moderately Downturned | Slightly Asymmetric | Microsuede with soft-touch backing | FK - Slightly Downturned, Slightly Asymenetric | Strap | |
20 | Moderately Downturned | Slightly Asymmetric | Microsuede with soft-touch backing | FKW - Slightly Downturned, Slightly Asymenetric | Strap | |
21 | Moderately Downturned | Slightly Asymmetric | Microsuede | FKJ - Slightly Downturned, Slightly Asymmetric | Strap | |
22 | Moderately Downturned | Slightly Asymmetric | Microsuede | FKJW - Slightly Downturned, Slightly Asymmetric | Strap | |
23 | Flat | Asymmetric | 2.0mm Eco Leather | FY | Lace | |
24 | Flat | Asymmetric | 2.0mm Eco Leather | FY | Lace | |
25 | Flat | Slightly Asymmetric | 1.8mm Suede | FF-Flat Profile / Slightly Asymmetric | Strap | |
26 | Flat | Slightly Asymmetric | 1.8mm Suede | ED - Flat Profile / Slightly Asymmetric | Strap | |
27 | Flat | Slightly Asymmetric | 1.8mm Suede | FF - Flat Profile, Slightly Asymmetric | Lace | |
28 | Flat | Slightly Asymmetric | 1.8mm Suede | ED - Flat Profile, Slightly Asymmetric | Lace | |
29 | Flat | Slightly Asymmetric | 1.8mm Suede | FFX - Flat, Slightly Asymmetric | Strap | |
30 | Flat | Slightly Asymmetric | 1.8mm Suede | FFXW - Flat, Slightly Asymmetric | Strap | |
31 | Flat | Slightly Asymmetric | Zonal Stretch Knit Fabric | FFX - Flat, Slightly Asymmetric | Strap | |
32 | Flat | Slightly Asymmetric | Zonal Stretch Knit Fabric | FFXW - Flat, Slightly Asymmetric | Strap | |
33 | Flat | Slightly Asymmetric | Microsuede | n/a | Strap |
4) Scarpa Climbing Shoes Overview
- Scarpa Boostic - Designed for technical face climbing, the new Scarpa Boostic shoe offers superb support for unrivalled edging performance.
- Scarpa Mago - These shoes are Scarpa's most supportive lace up, built to excel on micro edges on steep, demanding routes.
- Scarpa Chimera - A stiffer, lace-up shoe sibling to Scarpa's revolutionary Drago.
- Scarpa Booster - The Booster is the core of Scarpa climbing shoe line and the perfect blend of performance and precision designed for steep and demanding terrain.
- Scarpa Drago - Drago is the pinnacle of rock shoe construction—specialized, meticulously crafted and refined to perform at the highest level.
- Scarpa Drago LV - A low volume version of one of Scarpa's most iconic shoes. The pinnacle of construction and technical design for the highest-level performance.
- Scarpa Furia S - The Furia S is a highly asymmetric, soft and aggressive shoe designed for steep bouldering and sport climbing.
- Scarpa Furia AIR - The Furia AIR shoes are sensitivity redefined, a new second skin feeling featuring a cutting edge design at an incredibly low weight.
- Scarpa Instinct - The most supportive shoe in the Instinct family.
- Scarpa Instinct Women's - The most supportive shoe in the Instinct family, with features designed to excel across a variety of technical styles and disciplines.
- Scarpa Instinct VS Men's - The cornerstone of Scarpa's performance shoe line—an all-around shoe that handles a variety of climbing styles, specifically designed for men (for climbers with high-volume feet).
- Scarpa Instinct VS Women's - The cornerstone of Scarpa's performance shoe line—an all-around shoe that handles a variety of climbing styles, specifically designed for women (for climbers with low-volume feet).
- Scarpa Instinct VSR - This shoe is the more supple version of Scarpa's award-winning Instinct VS.
- Scarpa Instinct SR - The most sensitive Instinct shoe - a soft, specialized slipper for training and bouldering.
- Scarpa Vapor Men's - A shoe for a variety of terrain that provides serious stability and performance, for increased comfort, specifically designed for men (for climbers with high-volume feet).
- Scarpa Vapor Women's - A shoe for a variety of terrain that provides serious stability and performance, for increased comfort, specifically designed for women (for climbers with low-volume feet).
- Scarpa Vapor V Men's - A percise, versatile and best-selling shoe that marries a comfortable fit with steep climbing performance, specifically designed for men (for climbers with high-volume feet).
- Scarpa Vapor V Women's - A percise, versatile and best-selling shoe that marries a comfortable fit with steep climbing performance, specifically designed for women (for climbers with low-volume feet).
- Scarpa Arpia Men's - Simple, sensitive and designed for those looking to transition from a traditional flat to a performance fit, specifically designed for men (for climbers with high-volume feet).
- Scarpa Arpia Women's - Simple, sensitive and designed for those looking to transition from a traditional flat to a performance fit, specifically designed for women (for climbers with low-volume feet).
- Scarpa Veloce Men's - A category defining indoor-specific shoe designed for exceptional performance with increased comfort, specifically designed for men (for climbers with high-volume feet).
- Scarpa Veloce Women's - A category defining indoor-specific shoe designed for exceptional performance with increased comfort, specifically designed for women (for climbers with low-volume feet).
- Scarpa Maestro Mid Eco Men's - A trad shoe that is anything but traditional, the Maestro Mid brings comfort to uncomfortable situations, specifically designed for men (for climbers with high-volume feet).
- Scarpa Maestro Mid Eco Women's - A trad shoe that is anything but traditional, the Maestro Mid brings comfort to uncomfortable situations, specifically designed for women (for climbers with low-volume feet).
- Scarpa Force V Men's - High performance in a flat, less aggressive build for the all-day climber.
- Scarpa Force V Women's - High performance in a flat, less aggressive build for the all-day climber in a women's-specific last.
- Scarpa Helix Men's - A combination of elemental yet refined features to yield one of our most popular, classic and comfortable shoes, specifically designed for men (for climbers with high-volume feet).
- Scarpa Helix Women's - A combination of elemental yet refined features to yield one of our most popular, classic and comfortable shoes, specifically designed for women (for climbers with low-volume feet).
- Scarpa Origin Men's - Scarpa's best-selling flat-lasted shoe now updated with innovation and details designed specifically for newer climbers (for climbers with high-volume feet).
- Scarpa Origin Women's - Scarpa's best-selling flat-lasted shoe now updated with innovation and details designed specifically for newer climbers (for climbers with low-volume feet).
- Scarpa Reflex V Men's - These climbing shoes are designed for performance, comfort, and affordability, the highly breathable upper is perfect for the needs of modern indoor climbers (for climbers with low-volume feet).
- Scarpa Reflex V Women's - Designed for performance, comfort, and affordability, the highly breathable upper is perfect for the needs of modern indoor climbers (for climbers with low-volume feet).
- Scarpa Piki - The Piki is the perfect first shoe for young climbers.
The rankings on rappellingequipment.com are curated to save you time by aggregating the best reviewed products from the most reputable companies. We may receive a commission if you buy something using a link on this page.